LCKC

2009 USA Canoe/Kayak
Marathon Team Trials
Presented by
Lanier Canoe and Kayak Club
Gainesville, GA


Saturday, May 9th, 2009 to Sunday, May 10th, 2009

2009 USA Canoe/Kayak Marathon Results - Day 1 - Splits - May 9th, 2009
PLACE BOAT # FIRST NAME LAST NAME Split 1 Split 2 Split 3 Split 4 Split 5 Split 6 Split 7 Finish
Sr M K1 Sat Trial 8:00 AM *
1 41 Reid Hyle 0:11:12.93 0:30:53.28 0:50:31.66 1:10:24.72 1:29:53.55 1:49:04.17 2:08:36.75 2:28:02.80
2 7 Abel Hastings 0:11:14.00 0:30:53.88 0:50:31.86 1:10:24.55 1:29:54.66 1:49:36.85 2:09:59.70 2:30:41.31
3 4 Jason Quagliata 0:11:13.78 0:30:52.56 0:50:35.85 1:11:09.68 1:31:40.15 1:52:10.79 2:12:58.45 2:34:07.72
4 6 John DePalma 0:11:12.54 0:30:54.86 0:50:32.80 1:10:56.09 1:31:41.27 1:52:11.59 2:13:52.62 2:35:34.18
5 51 Shaun Koos 0:12:39.67 0:33:51.21 0:55:03.45 1:16:23.87 1:38:07.59 2:00:06.38 2:22:45.88 2:44:39.16
6 9 Brad Pennington 0:12:39.15 0:33:49.77 0:55:02.91 1:16:24.08 1:38:07.43 2:00:31.79 2:23:03.84 2:46:31.38
7 1 John Baltzell 0:12:44.21 0:34:19.10 0:55:33.24 1:17:13.92 1:39:10.00 2:01:32.83 2:24:37.55 2:48:23.64
8 3 Mark Wendolowski 0:12:40.63 0:34:40.26 0:57:15.14 1:19:22.99 1:42:29.97 2:05:22.32 2:28:52.22 2:52:19.63
9 8 Steven Jones 0:12:32.42 0:34:30.12 0:56:41.50 1:19:22.73 1:42:41.46 2:06:15.01 2:29:50.19 2:53:27.87
10 52 Javier Comelli 0:13:15.90 0:36:03.68 0:58:57.52 1:22:17.03 1:45:42.98 2:09:06.27 2:32:12.19 2:56:12.95
11 21 Carl Moore 0:13:13.54 0:36:18.76 1:03:36.57 1:26:49.97 1:50:46.97 2:15:03.00 2:39:51.85 3:05:27.17
Jr M K1 Sat Trial 8:10 AM
1 15 Austin Schwinn 0:12:31.69 0:33:20.16 0:54:29.76 1:15:22.14 1:37:01.78     1:58:20.43
2 13 Tanner Easterday 0:11:51.40 0:32:36.27 0:53:55.57 1:15:15.29 1:36:40.53     1:59:49.80
3 11 Zach Copeland 0:12:29.80 0:33:40.18 0:55:35.69 1:17:59.55 1:40:30.25     2:03:38.71
4 14 Stanton Collins 0:11:50.77 0:32:37.13 0:53:56.18 1:16:06.09 1:39:42.11     2:04:08.12
5 12 Ricardo Lopez 0:12:30.68 0:35:12.14 0:58:51.06 1:22:28.33 1:45:56.84     2:09:27.80
6 16 Blake Foote 0:14:12.42 0:39:46.56 1:06:02.90 1:32:33.47 1:59:47.63     2:28:16.28
Masters M K1 35-39 Sat 8:10 AM
1 17 John Hanches 0:12:46.70 0:34:59.68 0:58:41.13 1:21:54.34 1:46:13.79     2:11:59.45
Masters M K1 40-44 Sat 8:10 AM
1 18 Murray Hunkin 0:12:30.33 0:34:26.90 0:56:23.30 1:18:16.38 1:40:43.51     2:02:55.12
Masters M K1 45-49 Sat 8:10 AM
1 19 Kenny Mcnair 0:12:46.14 0:34:27.71 0:56:23.49 1:18:16.76 1:40:43.02     2:03:00.53
1 20 Jim O'dell 0:13:30.84 0:38:53.75 1:05:50.85 1:34:06.61 2:02:05.58     2:32:00.24
Masters M K1 50-54 Sat 8:10 AM
1 50 Jim Chaffin 0:19:55.01 0:51:13.44 1:22:39.06 1:53:29.14 2:22:38.95     2:53:57.43
Masters M K1 55-59 Sat 8:10 AM
1 22 Rusty Herbert 0:13:17.64 0:37:08.91 1:01:51.38 1:27:22.35 1:53:18.14     2:22:22.71
Masters M K1 60-64 Sat 8:10 AM
  DNS William Woodruff                
Masters M K1 64+ Sat 8:10 AM
1 24 Bill Beavers 0:15:47.82 0:43:38.81 1:12:16.40 1:41:16.92 2:10:05.57     2:47:11.95
  DNS Jack Blendinger                
Jr W K1 Sat Trial 8:20 AM
1 26 Macy Dwyer 0:14:08.17 0:38:49.55 1:04:26.81 1:30:48.20 1:57:27.21     2:24:45.97
Masters W K1 40-44 Sat 8:20 AM
1 27 Megan Kelly 0:14:34.25 0:39:53.40 1:07:31.63 1:36:13.67 2:04:56.55     2:32:45.50
Sr M C1 Sat Trial 8:30 AM
1 28 Alejandro Schwedhelm 0:13:56.06 0:39:07.12 1:03:51.93 1:29:39.26 1:54:53.38 2:20:41.32   2:47:01.58
Sr W C1 Sat Trial 8:30 AM
  DNS Pam Boteler                
M Surfski Sat 8:30 AM
1 30 John Radel 0:12:48.08 0:35:30.93 0:58:40.17 1:21:56.06 1:45:04.56     2:08:26.92