LCKC

2009 USA Canoe/Kayak
Marathon Team Trials
Presented by
Lanier Canoe and Kayak Club
Gainesville, GA


Saturday, May 9th, 2009 to Sunday, May 10th, 2009

2009 USA Canoe/Kayak Marathon Results - Day 1 - Laps - May 9th, 2009
PLACE BOAT # FIRST NAME LAST NAME Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Time
Sr M K1 Sat Trial 8:00 AM *
1 41 Reid Hyle 0:11:12.93 0:19:40.35 0:19:38.38 0:19:53.06 0:19:28.83 0:19:10.62 0:19:32.58 0:19:26.05 2:28:02.80
2 7 Abel Hastings 0:11:14.00 0:19:39.88 0:19:37.98 0:19:52.69 0:19:30.11 0:19:42.19 0:20:22.85 0:20:41.61 2:30:41.31
3 4 Jason Quagliata 0:11:13.78 0:19:38.78 0:19:43.29 0:20:33.83 0:20:30.47 0:20:30.64 0:20:47.66 0:21:09.27 2:34:07.72
4 6 John DePalma 0:11:12.54 0:19:42.32 0:19:37.94 0:20:23.29 0:20:45.18 0:20:30.32 0:21:41.03 0:21:41.56 2:35:34.18
5 51 Shaun Koos 0:12:39.67 0:21:11.54 0:21:12.24 0:21:20.42 0:21:43.72 0:21:58.79 0:22:39.50 0:21:53.28 2:44:39.16
6 9 Brad Pennington 0:12:39.15 0:21:10.62 0:21:13.14 0:21:21.17 0:21:43.35 0:22:24.36 0:22:32.05 0:23:27.54 2:46:31.38
7 1 John Baltzell 0:12:44.21 0:21:34.89 0:21:14.14 0:21:40.68 0:21:56.08 0:22:22.83 0:23:04.72 0:23:46.09 2:48:23.64
8 3 Mark Wendolowski 0:12:40.63 0:21:59.63 0:22:34.88 0:22:07.85 0:23:06.98 0:22:52.35 0:23:29.90 0:23:27.41 2:52:19.63
9 8 Steven Jones 0:12:32.42 0:21:57.70 0:22:11.38 0:22:41.23 0:23:18.73 0:23:33.55 0:23:35.18 0:23:37.68 2:53:27.87
10 52 Javier Comelli 0:13:15.90 0:22:47.78 0:22:53.84 0:23:19.51 0:23:25.95 0:23:23.29 0:23:05.92 0:24:00.76 2:56:12.95
11 21 Carl Moore 0:13:13.54 0:23:05.22 0:27:17.81 0:23:13.40 0:23:57.00 0:24:16.03 0:24:48.85 0:25:35.32 3:05:27.17
Jr M K1 Sat Trial 8:10 AM
1 15 Austin Schwinn 0:12:31.69 0:20:48.47 0:21:09.60 0:20:52.38 0:21:39.64 0:21:18.65 1:58:20.43
2 13 Tanner Easterday 0:11:51.40 0:20:44.87 0:21:19.30 0:21:19.72 0:21:25.24 0:23:09.27 1:59:49.80
3 11 Zach Copeland 0:12:29.80 0:21:10.38 0:21:55.51 0:22:23.86 0:22:30.70 0:23:08.46 2:03:38.71
4 14 Stanton Collins 0:11:50.77 0:20:46.36 0:21:19.05 0:22:09.91 0:23:36.02 0:24:26.01 2:04:08.12
5 12 Ricardo Lopez 0:12:30.68 0:22:41.46 0:23:38.92 0:23:37.27 0:23:28.51 0:23:30.96 2:09:27.80
6 16 Blake Foote 0:14:12.42 0:25:34.14 0:26:16.34 0:26:30.57 0:27:14.16 0:28:28.65 2:28:16.28
Masters M K1 35-39 Sat 8:10 AM
1 17 John Hanches 0:12:46.70 0:22:12.98 0:23:41.45 0:23:13.21 0:24:19.45 0:25:45.66 2:11:59.45
Masters M K1 40-44 Sat 8:10 AM
1 18 Murray Hunkin 0:12:30.33 0:21:56.57 0:21:56.40 0:21:53.08 0:22:27.13 0:22:11.61 2:02:55.12
Masters M K1 45-49 Sat 8:10 AM
1 19 Kenny Mcnair 0:12:46.14 0:21:41.57 0:21:55.78 0:21:53.27 0:22:26.26 0:22:17.51 2:03:00.53
1 20 Jim O'dell 0:13:30.84 0:25:22.91 0:26:57.10 0:28:15.76 0:27:58.97 0:29:54.66 2:32:00.24
Masters M K1 50-54 Sat 8:10 AM
1 50 Jim Chaffin 0:19:55.01 0:31:18.43 0:31:25.62 0:30:50.08 0:29:09.81 0:31:18.48 2:53:57.43
Masters M K1 55-59 Sat 8:10 AM
1 22 Rusty Herbert 0:13:17.64 0:23:51.27 0:24:42.47 0:25:30.97 0:25:55.79 0:29:04.57 2:22:22.71
Masters M K1 60-64 Sat 8:10 AM
DNS William Woodruff
Masters M K1 64+ Sat 8:10 AM
1 24 Bill Beavers 0:15:47.82 0:27:50.99 0:28:37.59 0:29:00.52 0:28:48.65 0:37:06.38 2:47:11.95
DNS Jack Blendinger
Jr W K1 Sat Trial 8:20 AM
1 26 Macy Dwyer 0:14:08.17 0:24:41.38 0:25:37.26 0:26:21.39 0:26:39.01 0:27:18.76 2:24:45.97
Masters W K1 40-44 Sat 8:20 AM
1 27 Megan Kelly 0:14:34.25 0:25:19.15 0:27:38.23 0:28:42.04 0:28:42.88 0:27:48.95 2:32:45.50
Sr M C1 Sat Trial 8:30 AM
1 28 Alejandro Schwedhelm 0:13:56.06 0:25:11.06 0:24:44.81 0:25:47.33 0:25:14.12 0:25:47.94 0:26:20.26 2:47:01.58
Sr W C1 Sat Trial 8:30 AM
DNS Pam Boteler
M Surfski Sat 8:30 AM
1 30 John Radel 0:12:48.08 0:22:42.85 0:23:09.24 0:23:15.89 0:23:08.50 0:23:22.36 2:08:26.92